Civil Aircraft Registration Prefixes
Aircraft registration numbers which contain country prefixes are usually painted very large on aircraft and sometimes you will find the country in which it is registered flag in-front of it, but it isn't always the case. I've tried my best to list all these prefixes. Because of the fact that all such indexes are listed by the countries' names in alphabetical order, I have listed it with the countries' prefixes in alphabetical order, with numerical numbers before alphabetical letters.
For More Information Aircraft Registration Prefixes
Aircraft Registration Prefixes Used By Civil Aircraft
Registration Prefix | Countries Name |
---|---|
YA | Afghanistan |
ZA | Albania |
7T | Algeria |
C3 | Andorra |
D2 | Angola. |
VP-A | Anguilla |
V2 | Antigua |
LV | Argentina |
EK | Armenia |
P4 | Aruba |
VH | Australia |
OE | Austria |
4K | Azerbaijan |
C6 | Bahamas |
A9C | Bahrain |
S2 | Bangladesh |
8P | Barbados |
EW | Belarus |
OO | Belgium |
V3 | Belize |
TY | Benin |
VP-B | Bermuda |
A5 | Bhutan |
CP | Bolivia |
T9 | Bosnia |
A2 | Botswana |
PP-, PR-, PS | Brazil |
PT-, PU | Brazil |
V8 | Brunei |
LZ | Bulgaria |
XT | Burkina Faso |
9U | Burundi |
XU | Cambodia |
TJ | Cameroon |
C | Canada |
D4 | Cape Verde |
VP-C | Cayman Islands |
TL | Central African Republic |
TT | Chad |
CC | Chile |
B | China [inc. Hong Kong & Taiwan] |
HK | Colombia |
D6 | Comores |
9Q | Congo |
TN | Congo |
TI | Costa Rica |
9A | Croatia |
CU | Cuba |
5B | Cyprus |
OK | Czech Republic |
OY | Denmark |
J2 | Djibouti |
J7 | Dominica |
HI | Dominican Republic |
PJ | Dutch Antilles |
HC | Ecuador |
SU | Egypt |
EI | Eire |
YS | El Salvador |
3C | Equatorial Guinea |
E3 | Eritrea |
ES | Estonia |
ET | Ethiopia |
VP-F | Falkland Islands |
DQ | Fiji |
OH | Finland |
F | France |
TR | Gabon |
4L | Georgia |
D | Germany |
9G | Ghana |
VP-G | Gibraltar |
SX | Greece |
J3 | Grenada |
TG | Guatemala |
3X | Guinea |
J5 | Guinea-Bissau |
8R | Guyana |
HH | Haiti |
HR | Honduras |
HA | Hungary |
TF | Iceland |
VT | India |
PK | Indonesia |
EP | Iran |
YI | Iraq |
4X | Israel |
I | Italy |
TU | Ivory Coast |
6Y | Jamaica |
JA | Japan |
JY | Jordan |
UN | Kazakhstan |
5Y | Kenya |
T3 | Kiribati |
9K | Kuwait |
EX | Kyrgyzstan |
RDPL | Laos |
YL | Latvia |
OD | Lebanon |
7P | Lesotho |
A8 | Liberia (new prefix as from 2002) |
EL | Liberia (old prefix phases out during 2002) |
5A | Libya |
LY | Lithuania |
LX | Luxembourg |
Z3 | Macedonia |
5R | Madagascar |
7Q | Malawi |
9M | Malaysia |
8Q | Maldives |
TZ | Mali |
9H | Malta |
V7 | Marshall Islands |
5T | Mauritania |
3B | Mauritius |
XA | Mexico |
XB | Mexico |
XC | Mexico |
V6 | Micronesia |
ER | Moldova |
3A | Monaco |
MT | Mongolia |
VP-M | Montserrat |
CN | Morocco |
C9 | Mozambique |
XY | Myanmar |
V5 | Namibia |
C2 | Nauru |
9N | Nepal |
ZK | New Zealand |
YN | Nicaragua |
5U | Niger |
5N | Nigeria |
P | North Korea |
LN | Norway |
A4O | Oman |
AP | Pakistan |
HP | Panama |
P2 | Papua New Guinea |
ZP | Paraguay |
OB | Peru |
SP | Poland |
CS | Portugal |
A7 | Qatar |
YR | Romania |
RA | Russia |
9XR | Rwanda |
VQ-H | Saint Helena |
J6 | Saint Lucia |
J8 | Saint Vincent |
T7 | San Marino |
S9 | Sao Tome |
HZ | Saudi Arabia |
6V | Senegal |
S7 | Seychelles |
9L | Sierra Leone |
9V | Singapore |
OM | Slovakia |
S5 | Slovenia |
H4 | Soloman Islands |
6O | Somalia |
ZS | South Africa |
HL | South Korea |
EC | Spain |
4R | Sri Lanka |
V4 | St Kitts & Nevis |
ST | Sudan |
PZ | Surinam |
3D | Swaziland |
SE | Sweden |
HB | Switzerland |
YK | Syria |
EY | Tajikistan |
5H | Tanzania |
HS | Thailand |
C5 | The Gambia |
PH | The Netherlands |
RP | The Philippines |
HV | The Vatican |
5V | Togo |
A3 | Tonga |
9Y | Trinidad & Tobago |
TS | Tunisia |
TC | Turkey |
EZ | Turkmenistan |
VQ-T | Turks & Caicos |
T2 | Tuvalu |
Copyright © FLYTAG FLIGHT SUPPORT - All Rights Reserved